Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
Dawn: | 05:32 | Sunrise: | 06:03 | Moonrise: | 00:00 |
Dusk: | 21:14 | Sunset: | 20:42 | Moonset: | 14:12 |
Daylight: | 15:42 | Day length: | 14:38 | Moon Phase: | Waning Crescent |
Welcome to Phoenix Flyers of Launceston.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 15.6 °C | Dew Point | 5.8 °C |
Windchill | 15.6 °C | Humidity | 52% |
Heat Index | 15.6 °C | Apparent Temperature | 13.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -1.3 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 5.7 mm | Rainfall This Year | 5.7 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-01-15 19:26 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 3.6 km/h |
Wind Bearing | 102° ESE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 90° To 135° | ||
Pressure | |||
Barometer | 1026.2 mb | Rising | 1.0 mb/hr |
Page updated 22/01/2025 10:00:00 PM
powered by
Cumulus
v3.0.0 (3038)