Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
Records began on 28 April 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20.6 °C | at 14:50 on 28 May 2016 |
Lowest Temperature | -3.7 °C | at 06:50 on 02 June 2016 |
Highest Dew Point | 15.5 °C | at 12:18 on 09 May 2016 |
Lowest Dew Point | -5.4 °C | at 07:20 on 01 June 2016 |
Highest Apparent Temperature | 20.9 °C | at 12:18 on 09 May 2016 |
Lowest Apparent Temperature | -6.3 °C | at 06:50 on 02 June 2016 |
Lowest Wind Chill Temperature | -3.7 °C | at 06:50 on 02 June 2016 |
Highest Heat Index | 20.6 °C | at 14:50 on 28 May 2016 |
Highest Minimum | 13.0 °C | at 23:48 on 09 May 2016 |
Lowest Maximum | 9.6 °C | at 14:22 on 11 June 2016 |
Highest Humidity | 99 % | at 07:51 on 04 June 2016 |
Lowest Humidity | 34 % | at 14:50 on 28 May 2016 |
Highest Daily Range | 23.3 °C | on 01 June 2016 |
Lowest Daily Range | 2.1 °C | on 04 July 2016 |
Rainfall | ||
Highest Rain Rate | 748.1 mm/hr | at 10:49 on 15 May 2016 |
Highest Hourly Rainfall | 609.9 mm | at 13:18 on 15 May 2016 |
Highest Daily Rainfall | 2544.0 mm | on 15 May 2016 |
Highest Monthly Rainfall | 2686.5 mm | May 2016 |
Longest Dry Period | 39 days | to 07 July 2016 |
Longest Wet Period | 5 days | to 16 May 2016 |
Wind | ||
Highest Wind Gust | 92.2 km/h | at 12:12 on 08 May 2016 |
Highest Wind Speed Average | 56.2 km/h | at 13:18 on 15 May 2016 |
Highest Daily Wind Run | 1349.3 km | on 08 May 2016 |
Pressure | ||
Lowest Pressure (sl) | 980.1 mb | at 03:48 on 10 May 2016 |
Highest Pressure (sl) | 1029.8 mb | at 08:51 on 31 May 2016 |
Page updated 8/07/2016 11:00:00 AM
powered by
Cumulus v3.0.0 (3038)