Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
Temperature and Humidity | ||
Highest Temperature | 20.7 °C | 4:09 PM on 02 April |
Lowest Temperature | 7.0 °C | 7:21 AM on 02 April |
Highest Dew Point | 9.3 °C | 6:41 PM on 02 April |
Lowest Dew Point | 5.1 °C | 7:13 AM on 02 April |
Highest Apparent Temperature | 20.1 °C | 4:11 PM on 02 April |
Lowest Apparent Temperature | 5.2 °C | 7:21 AM on 02 April |
Lowest Wind Chill Temperature | 7.0 °C | 7:21 AM on 02 April |
Highest Heat Index | 20.7 °C | 4:09 PM on 02 April |
Highest Minimum | 10.5 °C | 01 April |
Lowest Maximum | 17.8 °C | 01 April |
Highest Humidity | 89 % | 7:22 AM on 02 April |
Lowest Humidity | 44 % | 4:09 PM on 02 April |
Highest Daily Range | 7.3 °C | 01 April |
Lowest Daily Range | 7.3 °C | 01 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 April |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 16 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 33.1 km/h | 10:05 AM on 01 April |
Highest Wind Speed 10-minute Average | 22.0 km/h | 3:42 PM on 01 April |
Highest Daily Wind Run | 245.2 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1020.0 mb | 5:13 PM on 02 April |
Highest Pressure (sl) | 1036.2 mb | 12:06 AM on 01 April |
Page updated 2/04/2025 7:40:01 PM
powered by
Cumulus v3.0.0 (3038)