Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
Temperature and Humidity | ||
Highest Temperature | 38.0 °C | 9:10 AM on 30 March |
Lowest Temperature | 2.4 °C | 6:51 AM on 17 February |
Highest Dew Point | 28.6 °C | 9:10 AM on 30 March |
Lowest Dew Point | -0.4 °C | 3:56 PM on 16 February |
Highest Apparent Temperature | 44.3 °C | 9:10 AM on 30 March |
Lowest Apparent Temperature | 0.2 °C | 6:51 AM on 17 February |
Lowest Wind Chill Temperature | 2.4 °C | 6:51 AM on 17 February |
Highest Heat Index | 54.3 °C | 9:10 AM on 30 March |
Highest Minimum | 16.6 °C | 03 February |
Lowest Maximum | 16.6 °C | 14 February |
Highest Humidity | 99 % | 6:05 AM on 13 January |
Lowest Humidity | 23 % | 12:00 PM on 06 February |
Highest Daily Range | 29.7 °C | 30 March |
Lowest Daily Range | 6.6 °C | 23 January |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | 10:37 AM on 14 March |
Highest Hourly Rainfall | 3.9 mm | 10:42 AM on 14 March |
Highest Daily Rainfall | 3.9 mm | 14 March |
Highest Monthly Rainfall | 6.9 mm | March |
Longest Dry Period | 21 days | to 14 February |
Longest Wet Period | 2 days | to 13 January |
Wind | ||
Highest Wind Gust | 61.2 km/h | 2:53 PM on 16 March |
Highest Wind Speed 10-minute Average | 51.5 km/h | 4:57 PM on 16 March |
Highest Daily Wind Run | 442.0 km | 16 March |
Pressure | ||
Lowest Pressure (sl) | 928.8 mb | 1:20 AM on 01 February |
Highest Pressure (sl) | 1040.6 mb | 10:44 AM on 06 March |
Page updated 2/04/2025 7:40:01 PM
powered by
Cumulus v3.0.0 (3038)