Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
Records began on 28 April 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | -999.0 °C | at 11:31 on 05 August 2016 |
| Lowest Temperature | 999.0 °C | at 11:31 on 05 August 2016 |
| Highest Dew Point | -999.0 °C | at 11:31 on 05 August 2016 |
| Lowest Dew Point | 999.0 °C | at 11:31 on 05 August 2016 |
| Highest Apparent Temperature | -999.0 °C | at 11:31 on 05 August 2016 |
| Lowest Apparent Temperature | 999.0 °C | at 11:31 on 05 August 2016 |
| Lowest Wind Chill Temperature | 999.0 °C | at 11:31 on 05 August 2016 |
| Highest Heat Index | -999.0 °C | at 11:31 on 05 August 2016 |
| Highest Minimum | -999.0 °C | at 11:31 on 05 August 2016 |
| Lowest Maximum | 999.0 °C | at 11:31 on 05 August 2016 |
| Highest Humidity | 0 % | at 11:31 on 05 August 2016 |
| Lowest Humidity | 999 % | at 11:31 on 05 August 2016 |
| Highest Daily Range | 0.0 °C | on 05 August 2016 |
| Lowest Daily Range | 999.0 °C | on 05 August 2016 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 11:31 on 05 August 2016 |
| Highest Hourly Rainfall | 0.0 mm | at 11:31 on 05 August 2016 |
| Highest Daily Rainfall | 0.0 mm | on 05 August 2016 |
| Highest Monthly Rainfall | 0.0 mm | August 2016 |
| Longest Dry Period | 0 days | to 05 August 2016 |
| Longest Wet Period | 0 days | to 05 August 2016 |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | at 11:31 on 05 August 2016 |
| Highest Wind Speed Average | 0.0 km/h | at 11:31 on 05 August 2016 |
| Highest Daily Wind Run | 0.0 km | on 05 August 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 9999.0 mb | at 11:31 on 05 August 2016 |
| Highest Pressure (sl) | 0.0 mb | at 11:31 on 05 August 2016 |
Page updated 8/07/2016 11:00:00 AM
powered by
Cumulus v3.0.0 (3038)