Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
| Temperature and Humidity | ||
| Highest Temperature | 32.6 °C | 4:28 PM on 28 January |
| Lowest Temperature | 0.0 °C | 6:47 PM on 02 January |
| Highest Dew Point | 20.2 °C | 1:07 PM on 02 March |
| Lowest Dew Point | -11.4 °C | 5:22 PM on 27 February |
| Highest Apparent Temperature | 32.7 °C | 4:26 PM on 28 January |
| Lowest Apparent Temperature | -3.7 °C | 10:03 AM on 05 January |
| Lowest Wind Chill Temperature | -1.6 °C | 10:03 AM on 05 January |
| Highest Heat Index | 32.6 °C | 4:28 PM on 28 January |
| Highest Minimum | 17.7 °C | 02 March |
| Lowest Maximum | 14.3 °C | 03 February |
| Highest Humidity | 98 % | 5:00 AM on 09 February |
| Lowest Humidity | 18 % | 1:10 PM on 21 February |
| Highest Daily Range | 28.2 °C | 08 February |
| Lowest Daily Range | 2.4 °C | 04 February |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 12:05 PM on 08 February |
| Highest Hourly Rainfall | 7.2 mm | 12:50 PM on 08 February |
| Highest Daily Rainfall | 11.7 mm | 02 March |
| Highest Monthly Rainfall | 21.9 mm | February |
| Longest Dry Period | 13 days | to 09 January |
| Longest Wet Period | 2 days | to 03 March |
| Wind | ||
| Highest Wind Gust | 61.2 km/h | 12:01 PM on 10 January |
| Highest Wind Speed 10-minute Average | 105.1 km/h | 1:17 PM on 25 January |
| Highest Daily Wind Run | 478.3 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 990.3 mb | 6:33 AM on 25 January |
| Highest Pressure (sl) | 1037.6 mb | 10:01 AM on 26 February |
Page updated 8/03/2026 10:50:00 AM
powered by
Cumulus v3.0.0 (3038)