Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
| Temperature and Humidity | ||
| Highest Temperature | 32.6 °C | 4:28 PM on 28 January |
| Lowest Temperature | -2.5 °C | 6:27 AM on 19 April |
| Highest Dew Point | 20.2 °C | 1:07 PM on 02 March |
| Lowest Dew Point | -11.4 °C | 5:22 PM on 27 February |
| Highest Apparent Temperature | 32.7 °C | 4:26 PM on 28 January |
| Lowest Apparent Temperature | -5.9 °C | 6:27 AM on 19 April |
| Lowest Wind Chill Temperature | -4.4 °C | 6:27 AM on 19 April |
| Highest Heat Index | 32.6 °C | 4:28 PM on 28 January |
| Highest Minimum | 17.7 °C | 02 March |
| Lowest Maximum | 10.9 °C | 06 May |
| Highest Humidity | 99 % | 6:47 AM on 17 March |
| Lowest Humidity | 18 % | 1:10 PM on 21 February |
| Highest Daily Range | 28.2 °C | 08 February |
| Lowest Daily Range | 2.2 °C | 26 May |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 7:46 PM on 04 May |
| Highest Hourly Rainfall | 9.0 mm | 9:25 AM on 04 June |
| Highest Daily Rainfall | 28.5 mm | 27 May |
| Highest Monthly Rainfall | 61.2 mm | May |
| Longest Dry Period | 13 days | to 09 January |
| Longest Wet Period | 6 days | to 20 May |
| Wind | ||
| Highest Wind Gust | 61.2 km/h | 12:01 PM on 10 January |
| Highest Wind Speed 10-minute Average | 105.1 km/h | 1:17 PM on 25 January |
| Highest Daily Wind Run | 478.3 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 926.5 mb | 5:55 PM on 02 April |
| Highest Pressure (sl) | 1051.2 mb | 10:45 AM on 12 May |
Page updated 6/06/2026 6:50:01 AM
powered by
Cumulus v3.0.0 (3038)