Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
| Temperature and Humidity | ||
| Highest Temperature | 32.6 °C | 4:28 PM on 28 January |
| Lowest Temperature | -4.7 °C | 7:46 AM on 28 June |
| Highest Dew Point | 20.2 °C | 1:07 PM on 02 March |
| Lowest Dew Point | -37.6 °C | 6:34 AM on 04 July |
| Highest Apparent Temperature | 32.7 °C | 4:26 PM on 28 January |
| Lowest Apparent Temperature | -7.3 °C | 7:46 AM on 28 June |
| Lowest Wind Chill Temperature | -4.7 °C | 7:46 AM on 28 June |
| Highest Heat Index | 32.6 °C | 4:28 PM on 28 January |
| Highest Minimum | 17.7 °C | 02 March |
| Lowest Maximum | 8.0 °C | 21 June |
| Highest Humidity | 99 % | 6:47 AM on 17 March |
| Lowest Humidity | 4 % | 6:34 AM on 04 July |
| Highest Daily Range | 28.2 °C | 08 February |
| Lowest Daily Range | 2.2 °C | 26 May |
| Rainfall | ||
| Highest Rain Rate | 32.3 mm/hr | 12:08 PM on 01 July |
| Highest Hourly Rainfall | 9.0 mm | 9:25 AM on 04 June |
| Highest Daily Rainfall | 28.5 mm | 27 May |
| Highest Monthly Rainfall | 103.5 mm | June |
| Longest Dry Period | 13 days | to 09 January |
| Longest Wet Period | 6 days | to 20 May |
| Wind | ||
| Highest Wind Gust | 66.2 km/h | 12:09 PM on 13 June |
| Highest Wind Speed 10-minute Average | 105.1 km/h | 1:17 PM on 25 January |
| Highest Daily Wind Run | 478.3 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 926.5 mb | 5:55 PM on 02 April |
| Highest Pressure (sl) | 1054.0 mb | 9:46 AM on 06 July |
Page updated 17/07/2026 7:50:00 AM
powered by
Cumulus v3.0.0 (3038)