Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.1 °C | at 09:42 |
| Low Temperature | 1.8 °C | at 01:29 |
| Temperature Range | 4.3 °C | |
| High Apparent Temperature | 5.2 °C | at 09:42 |
| Low Apparent Temperature | -0.3 °C | at 01:38 |
| Low Wind Chill | 1.8 °C | at 01:29 |
| High Heat Index | 6.1 °C | at 09:42 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 98 % | at 01:03 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 06:34 |
| High Hourly Rainfall | 0.3 mm | at 06:34 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6.1 km/h | at 01:03 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 10:06 |
| Wind Run | 8.5 km | |
| Dominant Direction | 218° SW | |
| Pressure | ||
| High Pressure (SL) | 1032.3 mb | at 09:57 |
| Low Pressure (SL) | 1028.3 mb | at 00:37 |
Page updated 7/08/2026 10:10:00 AM
powered by
Cumulus
v3.0.0 (3038)