Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.0 °C | at 07:07 |
| Low Temperature | -0.7 °C | at 01:11 |
| Temperature Range | 2.7 °C | |
| High Apparent Temperature | 0.1 °C | at 07:08 |
| Low Apparent Temperature | -2.8 °C | at 01:11 |
| Low Wind Chill | -1.0 °C | at 05:20 |
| High Heat Index | 2.0 °C | at 07:07 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7.2 km/h | at 07:12 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 05:20 |
| Wind Run | 9.8 km | |
| Dominant Direction | 207° SSW | |
| Pressure | ||
| High Pressure (SL) | 1043.7 mb | at 00:00 |
| Low Pressure (SL) | 1042.5 mb | at 05:00 |
Page updated 17/07/2026 7:50:00 AM
powered by
Cumulus
v3.0.0 (3038)