Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.8 °C | at 15:02 |
| Low Temperature | -2.2 °C | at 07:18 |
| Temperature Range | 14.0 °C | |
| High Apparent Temperature | 10.4 °C | at 15:01 |
| Low Apparent Temperature | -5.4 °C | at 06:31 |
| Low Wind Chill | -4.3 °C | at 06:31 |
| High Heat Index | 11.8 °C | at 15:02 |
| High Humidity | 99 % | at 01:09 |
| Low Humidity | 62 % | at 12:56 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.9 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 18:09 |
| High Hourly Rainfall | 0.9 mm | at 18:25 |
| Wind | ||
| Highest Gust | 18.4 km/h | at 12:03 |
| Highest Speed (10 minute average) | 13.3 km/h (F3) | at 12:11 |
| Wind Run | 86.0 km | |
| Dominant Direction | 8° N | |
| Pressure | ||
| High Pressure (SL) | 1030.4 mb | at 09:58 |
| Low Pressure (SL) | 1027.3 mb | at 16:42 |
Page updated 7/08/2026 10:10:00 AM
powered by
Cumulus v3.0.0 (3038)