Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.8 °C | at 15:20 |
| Low Temperature | -0.4 °C | at 23:47 |
| Temperature Range | 13.2 °C | |
| High Apparent Temperature | 12.5 °C | at 15:20 |
| Low Apparent Temperature | -2.7 °C | at 22:31 |
| Low Wind Chill | -1.2 °C | at 02:36 |
| High Heat Index | 12.8 °C | at 15:20 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 76 % | at 15:20 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 07:33 |
| High Hourly Rainfall | 0.3 mm | at 07:33 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 09:55 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 09:51 |
| Wind Run | 29.9 km | |
| Dominant Direction | 179° S | |
| Pressure | ||
| High Pressure (SL) | 1046.4 mb | at 10:16 |
| Low Pressure (SL) | 1043.1 mb | at 00:00 |
Page updated 17/07/2026 7:50:00 AM
powered by
Cumulus v3.0.0 (3038)