Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
| Temperature and Humidity | ||
| Highest Temperature | 19.6 °C | 12:50 PM on 01 October |
| Lowest Temperature | 4.0 °C | 7:17 AM on 05 October |
| Highest Dew Point | 14.6 °C | 10:00 AM on 01 October |
| Lowest Dew Point | 3.7 °C | 7:17 AM on 05 October |
| Highest Apparent Temperature | 18.8 °C | 12:40 PM on 01 October |
| Lowest Apparent Temperature | 2.3 °C | 7:16 AM on 05 October |
| Lowest Wind Chill Temperature | 4.0 °C | 7:17 AM on 05 October |
| Highest Heat Index | 19.6 °C | 12:50 PM on 01 October |
| Highest Minimum | 8.5 °C | 04 October |
| Lowest Maximum | 16.5 °C | 04 October |
| Highest Humidity | 99 % | 1:01 AM on 01 October |
| Lowest Humidity | 50 % | 2:46 PM on 02 October |
| Highest Daily Range | 12.8 °C | 02 October |
| Lowest Daily Range | 8.0 °C | 04 October |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 6:07 AM on 01 October |
| Highest Hourly Rainfall | 5.1 mm | 6:37 AM on 01 October |
| Highest Daily Rainfall | 7.5 mm | 01 October |
| Longest Dry Period | 3 days | to 04 October |
| Longest Wet Period | 2 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 40.3 km/h | 5:20 PM on 05 October |
| Highest Wind Speed 10-minute Average | 24.5 km/h | 4:09 PM on 03 October |
| Highest Daily Wind Run | 278.7 km | 03 October |
| Pressure | ||
| Lowest Pressure (sl) | 1022.6 mb | 4:27 PM on 05 October |
| Highest Pressure (sl) | 1041.5 mb | 10:59 PM on 02 October |
Page updated 5/10/2026 10:00:00 PM
powered by
Cumulus v3.0.0 (3038)