Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
| Temperature and Humidity | ||
| Highest Temperature | 14.4 °C | 3:11 PM on 03 June |
| Lowest Temperature | 0.7 °C | 7:40 AM on 05 June |
| Highest Dew Point | 11.9 °C | 1:31 PM on 03 June |
| Lowest Dew Point | 0.1 °C | 7:40 AM on 05 June |
| Highest Apparent Temperature | 14.7 °C | 3:11 PM on 03 June |
| Lowest Apparent Temperature | -2.3 °C | 6:48 AM on 05 June |
| Lowest Wind Chill Temperature | -1.5 °C | 6:48 AM on 05 June |
| Highest Heat Index | 14.4 °C | 3:11 PM on 03 June |
| Highest Minimum | 7.8 °C | 03 June |
| Lowest Maximum | 11.3 °C | 01 June |
| Highest Humidity | 99 % | 12:49 AM on 02 June |
| Lowest Humidity | 56 % | 12:16 PM on 05 June |
| Highest Daily Range | 12.2 °C | 05 June |
| Lowest Daily Range | 4.1 °C | 02 June |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 8:53 AM on 04 June |
| Highest Hourly Rainfall | 9.0 mm | 9:25 AM on 04 June |
| Highest Daily Rainfall | 12.6 mm | 02 June |
| Longest Dry Period | 1 days | to 05 June |
| Longest Wet Period | 5 days | to 04 June |
| Wind | ||
| Highest Wind Gust | 39.2 km/h | 3:05 PM on 05 June |
| Highest Wind Speed 10-minute Average | 22.0 km/h | 12:15 PM on 04 June |
| Highest Daily Wind Run | 160.9 km | 05 June |
| Pressure | ||
| Lowest Pressure (sl) | 999.9 mb | 1:26 PM on 03 June |
| Highest Pressure (sl) | 1027.1 mb | 5:36 AM on 06 June |
Page updated 6/06/2026 5:40:00 AM
powered by
Cumulus v3.0.0 (3038)