Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
| Temperature and Humidity | ||
| Highest Temperature | 28.0 °C | 2:30 PM on 22 October |
| Lowest Temperature | -0.8 °C | 6:43 AM on 07 October |
| Highest Dew Point | 17.1 °C | 12:14 PM on 23 October |
| Lowest Dew Point | -14.4 °C | 4:33 PM on 19 October |
| Highest Apparent Temperature | 26.8 °C | 3:25 PM on 21 October |
| Lowest Apparent Temperature | -6.7 °C | 4:33 PM on 19 October |
| Lowest Wind Chill Temperature | -4.8 °C | 4:33 PM on 19 October |
| Highest Heat Index | 28.0 °C | 2:30 PM on 22 October |
| Highest Minimum | 13.4 °C | 21 October |
| Lowest Maximum | 12.7 °C | 25 October |
| Highest Humidity | 99 % | 1:01 AM on 01 October |
| Lowest Humidity | 32 % | 4:07 PM on 19 October |
| Highest Daily Range | 25.2 °C | 19 October |
| Lowest Daily Range | 4.7 °C | 25 October |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 6:07 AM on 01 October |
| Highest Hourly Rainfall | 6.0 mm | 12:51 AM on 25 October |
| Highest Daily Rainfall | 27.3 mm | 25 October |
| Longest Dry Period | 10 days | to 22 October |
| Longest Wet Period | 3 days | to 12 October |
| Wind | ||
| Highest Wind Gust | 64.8 km/h | 4:49 PM on 12 October |
| Highest Wind Speed 10-minute Average | 50.0 km/h | 10:18 AM on 13 October |
| Highest Daily Wind Run | 481.0 km | 06 October |
| Pressure | ||
| Lowest Pressure (sl) | 1009.5 mb | 5:59 AM on 10 October |
| Highest Pressure (sl) | 1045.5 mb | 11:02 AM on 15 October |
Page updated 28/10/2026 9:00:00 PM
powered by
Cumulus v3.0.0 (3038)