Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
| Temperature and Humidity | ||
| Highest Temperature | 14.1 °C | 2:21 PM on 01 July |
| Lowest Temperature | -1.8 °C | 5:52 AM on 08 July |
| Highest Dew Point | 12.9 °C | 12:41 PM on 01 July |
| Lowest Dew Point | -37.6 °C | 6:34 AM on 04 July |
| Highest Apparent Temperature | 13.6 °C | 3:45 PM on 01 July |
| Lowest Apparent Temperature | -5.6 °C | 6:34 AM on 04 July |
| Lowest Wind Chill Temperature | -3.0 °C | 6:33 AM on 06 July |
| Highest Heat Index | 14.1 °C | 2:21 PM on 01 July |
| Highest Minimum | 8.9 °C | 01 July |
| Lowest Maximum | 11.2 °C | 15 July |
| Highest Humidity | 99 % | 12:00 AM on 01 July |
| Lowest Humidity | 4 % | 6:34 AM on 04 July |
| Highest Daily Range | 14.5 °C | 08 July |
| Lowest Daily Range | 4.7 °C | 02 July |
| Rainfall | ||
| Highest Rain Rate | 32.3 mm/hr | 12:08 PM on 01 July |
| Highest Hourly Rainfall | 4.2 mm | 4:02 AM on 02 July |
| Highest Daily Rainfall | 20.4 mm | 02 July |
| Longest Dry Period | 7 days | to 10 July |
| Longest Wet Period | 4 days | to 03 July |
| Wind | ||
| Highest Wind Gust | 58.7 km/h | 3:28 PM on 13 July |
| Highest Wind Speed 10-minute Average | 45.4 km/h | 3:08 PM on 13 July |
| Highest Daily Wind Run | 449.8 km | 13 July |
| Pressure | ||
| Lowest Pressure (sl) | 959.0 mb | 6:34 AM on 04 July |
| Highest Pressure (sl) | 1054.0 mb | 9:46 AM on 06 July |
Page updated 17/07/2026 7:50:00 AM
powered by
Cumulus v3.0.0 (3038)