Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
| Temperature and Humidity | ||
| Highest Temperature | 26.4 °C | 3:21 PM on 04 March |
| Lowest Temperature | 8.1 °C | 7:27 AM on 07 March |
| Highest Dew Point | 20.2 °C | 1:07 PM on 02 March |
| Lowest Dew Point | 5.2 °C | 12:33 PM on 07 March |
| Highest Apparent Temperature | 27.2 °C | 4:44 PM on 02 March |
| Lowest Apparent Temperature | 6.5 °C | 7:30 AM on 07 March |
| Lowest Wind Chill Temperature | 7.7 °C | 7:30 AM on 07 March |
| Highest Heat Index | 26.4 °C | 3:21 PM on 04 March |
| Highest Minimum | 17.7 °C | 02 March |
| Lowest Maximum | 23.0 °C | 07 March |
| Highest Humidity | 97 % | 9:44 AM on 02 March |
| Lowest Humidity | 32 % | 2:15 PM on 06 March |
| Highest Daily Range | 15.9 °C | 06 March |
| Lowest Daily Range | 6.4 °C | 02 March |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 7:26 AM on 02 March |
| Highest Hourly Rainfall | 4.5 mm | 7:29 AM on 02 March |
| Highest Daily Rainfall | 11.7 mm | 02 March |
| Longest Dry Period | 7 days | to 01 March |
| Longest Wet Period | 2 days | to 03 March |
| Wind | ||
| Highest Wind Gust | 47.9 km/h | 2:56 PM on 05 March |
| Highest Wind Speed 10-minute Average | 33.1 km/h | 4:20 PM on 05 March |
| Highest Daily Wind Run | 341.1 km | 05 March |
| Pressure | ||
| Lowest Pressure (sl) | 1017.0 mb | 4:48 PM on 05 March |
| Highest Pressure (sl) | 1034.0 mb | 10:43 AM on 08 March |
Page updated 8/03/2026 10:50:00 AM
powered by
Cumulus v3.0.0 (3038)