Panshanger weather
Latitude S 41° 39' 32" Longitude E 147° 08' 44" Elevation 154 m
| Temperature and Humidity | ||
| Highest Temperature | 22.1 °C | 2:42 PM on 11 September |
| Lowest Temperature | -2.4 °C | 6:26 AM on 11 September |
| Highest Dew Point | 13.3 °C | 11:59 AM on 05 September |
| Lowest Dew Point | -3.1 °C | 6:26 AM on 11 September |
| Highest Apparent Temperature | 20.7 °C | 4:05 PM on 10 September |
| Lowest Apparent Temperature | -5.5 °C | 6:26 AM on 11 September |
| Lowest Wind Chill Temperature | -4.1 °C | 5:52 AM on 11 September |
| Highest Heat Index | 22.1 °C | 2:42 PM on 11 September |
| Highest Minimum | 11.0 °C | 14 September |
| Lowest Maximum | 13.5 °C | 02 September |
| Highest Humidity | 99 % | 2:16 AM on 01 September |
| Lowest Humidity | 21 % | 3:28 PM on 11 September |
| Highest Daily Range | 24.5 °C | 11 September |
| Lowest Daily Range | 6.3 °C | 03 September |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 1:08 PM on 05 September |
| Highest Hourly Rainfall | 6.3 mm | 11:05 AM on 05 September |
| Highest Daily Rainfall | 14.7 mm | 05 September |
| Longest Dry Period | 11 days | to 16 September |
| Longest Wet Period | 3 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 69.8 km/h | 12:48 PM on 03 September |
| Highest Wind Speed 10-minute Average | 54.0 km/h | 12:48 PM on 03 September |
| Highest Daily Wind Run | 502.3 km | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 1007.1 mb | 2:27 PM on 05 September |
| Highest Pressure (sl) | 1044.0 mb | 8:18 AM on 10 September |
Page updated 17/09/2026 8:00:01 PM
powered by
Cumulus v3.0.0 (3038)